2009 IDPA Postal Match

August 15, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Gordon Carrell SSP/MA 14.84 13.34  1.50  10% 3 0 0 0 0 11.34 1.00 1.00
2 Davide Cerrato SSP/MA 15.37 15.37  0.00  0% 0 0 0 0 0 8.05 2.71 4.61
3 Eric Daniels ESP/EX 15.52 15.02  0.50  3% 1 0 0 0 0 8.92 3.66 2.44
4 Glen Shelby CDP/MA 15.91 14.91  1.00  6% 2 0 0 0 0 6.82 3.10 4.99
5 Paolo Brocanelli SSP/MA 16.07 14.57  1.50  9% 3 0 0 0 0 7.08 2.85 4.64
6 John Hill SSP/MA 16.46 16.46  0.00  0% 0 0 0 0 0 8.47 3.20 4.79
7 Dave Eickhoff SSR/EX 16.53 15.03  1.50  9% 3 0 0 0 0 4.97 4.34 5.72
8 Scott Price ESP/EX 16.55 16.05  0.50  3% 1 0 0 0 0 9.35 3.21 3.49
9 Andrea Gavazzeni CDP/MA 16.76 14.76  2.00  12% 4 0 0 0 0 7.98 2.78 4.00
10 Luca Muglialdo ESP/MA 16.80 16.30  0.50  3% 1 0 0 0 0 8.40 2.92 4.98
11 Brian Spraker SSP/MA 16.87 15.87  1.00  6% 2 0 0 0 0 8.12 3.44 4.31
12 Theo Carter CDP/MA 17.04 17.04  0.00  0% 0 0 0 0 0 7.94 3.42 5.68
13 Gordon Du Plessis ESP/EX 17.06 17.06  0.00  0% 0 0 0 0 0 8.75 3.41 4.90
14 Jon Unruh CDP/EX 17.16 16.66  0.50  3% 1 0 0 0 0 7.74 2.80 6.12
15 Travis Gibson ESP/EX 17.20 17.20  0.00  0% 0 0 0 0 0 7.70 3.78 5.72
16 Wayne Hardesty SSP/EX 17.50 16.00  1.50  9% 3 0 0 0 0 8.63 2.88 4.49
17 Marco Pedrana ESP/MA 17.52 15.52  2.00  11% 4 0 0 0 0 7.80 2.84 4.88
18 Jon Unruh ESP/MA 17.53 17.53  0.00  0% 0 0 0 0 0 9.11 3.02 5.40
19 Ed Reitz ESP/EX 17.57 17.57  0.00  0% 0 0 0 0 0 9.00 3.46 5.11
20 Gregg Kratochvil SSR/MA 17.69 16.69  1.00  6% 2 0 0 0 0 8.42 3.30 4.97
21 Mike Monk CDP/SS 17.74 16.74  1.00  6% 2 0 0 0 0 9.02 3.30 4.42
22 Stigant Whitmore CDP/EX 17.84 16.84  1.00  6% 2 0 0 0 0 8.28 3.20 5.36
23 Brian Bakke SSP/MA 17.87 15.87  2.00  11% 4 0 0 0 0 8.04 2.92 4.91
24 Mike Monk SSP/MA 17.95 16.45  1.50  8% 3 0 0 0 0 9.02 2.96 4.47
25 Andy Zavalla SSP/MA 17.97 17.47  0.50  3% 1 0 0 0 0 9.20 3.48 4.79
26 Gary Cutitta ESR/MA 17.98 16.98  1.00  6% 2 0 0 0 0 8.10 3.46 5.42
27 Matt Smith SSP/MA 18.00 18.00  0.00  0% 0 0 0 0 0 8.79 4.01 5.20
28 Brian Gonsalves ESP/EX 18.01 16.51  1.50  8% 3 0 0 0 0 8.21 3.67 4.63
29 Deon Martin SSP/MA 18.10 17.10  1.00  6% 2 0 0 0 0 9.30 3.04 4.76
30 Dave Solomini ESP/EX 18.13 12.63  5.50  30% 11 0 0 0 0 4.01 3.58 5.04
31 David Ritchie SSP/EX 18.15 16.15  2.00  11% 4 0 0 0 0 5.44 4.14 6.57
32 Danilo Mainardi ESP/EX 18.24 18.24  0.00  0% 0 0 0 0 0 9.78 3.01 5.45
(tie) William Go SSP/MA 18.24 17.74  0.50  3% 1 0 0 0 0 9.51 3.73 4.50
34 James Jackson SSP/MA 18.31 18.31  0.00  0% 0 0 0 0 0 8.36 4.01 5.94
35 Todd May SSP/SS 18.39 17.39  1.00  5% 2 0 0 0 0 8.82 3.54 5.03
36 Jose Garcia ESP/EX 18.41 18.41  0.00  0% 0 0 0 0 0 9.10 3.75 5.56
37 Todd McGowan ESP/MA 18.43 16.43  2.00  11% 4 0 0 0 0 8.18 3.63 4.62
38 Theo Carter SSP/MA 18.48 17.98  0.50  3% 1 0 0 0 0 8.43 3.67 5.88
39 Tom Cail ESP/EX 18.52 18.52  0.00  0% 0 0 0 0 0 8.93 4.21 5.38
40 Gregg Kratochvil ESR/SS 18.53 16.53  2.00  11% 4 0 0 0 0 7.69 3.62 5.22
41 Steve Jones ESR/MA 18.55 17.55  1.00  5% 2 0 0 0 0 9.00 3.64 4.91
42 Scot Scovill CDP/SS 18.57 16.57  2.00  11% 4 0 0 0 0 9.19 2.87 4.51
43 Brian Gaynor ESP/SS 18.58 18.58  0.00  0% 0 0 0 0 0 9.35 3.73 5.50
44 Harold Hasper SSP/MA 18.62 16.62  2.00  11% 4 0 0 0 0 9.04 3.27 4.31
(tie) Gianpaolo Canova ESP/EX 18.62 15.12  3.50  19% 7 0 0 0 0 8.08 2.54 4.50
46 Joseph Pitha CDP/MA 18.66 18.16  0.50  3% 1 0 0 0 0 9.56 3.48 5.12
47 Todd McGowan CDP/MA 18.71 18.71  0.00  0% 0 0 0 0 0 8.97 3.95 5.79
(tie) James Henry SSP/EX 18.71 18.21  0.50  3% 1 0 0 0 0 8.51 3.73 5.97
49 Rafael Lewis SSP/MA 18.74 13.74  5.00  27% 10 0 0 0 0 7.18 2.79 3.77
50 Scott Palm ESP/EX 18.81 18.31  0.50  3% 1 0 0 0 0 9.87 3.27 5.17
51 Steve Jolly ESP/EX 18.82 18.82  0.00  0% 0 0 0 0 0 8.36 3.98 6.48
52 J.P. Guidry SSP/EX 18.87 17.87  1.00  5% 2 0 0 0 0 15.87 1.00 1.00
53 Mike Williams SSP/MA 18.88 14.88  4.00  21% 8 0 0 0 0 8.39 2.65 3.84
54 Peter Diaz CDP/MA 18.90 17.90  1.00  5% 2 0 0 0 0 8.90 3.83 5.17
(tie) Morgan Allen ESP/MA 18.90 16.40  2.50  13% 5 0 0 0 0 8.07 3.29 5.04
56 Jack Calcut SSP/MA 18.91 18.91  0.00  0% 0 0 0 0 0 9.43 4.02 5.46
(tie) Keith Cekalla SSP/EX 18.91 17.41  1.50  8% 3 0 0 0 0 8.81 3.63 4.97
58 David Brackett SSP/EX 18.95 16.45  2.50  13% 5 0 0 0 0 8.74 3.16 4.55
59 Scott Penner CDP/EX 18.97 18.47  0.50  3% 1 0 0 0 0 8.81 3.17 6.49
60 Bill Maslar SSP/SS 18.99 18.49  0.50  3% 1 0 0 0 0 8.58 4.14 5.77
61 Bill Barron CDP/EX 19.03 18.53  0.50  3% 1 0 0 0 0 9.27 4.21 5.05
62 Tony Phan CDP/MA 19.05 19.05  0.00  0% 0 0 0 0 0 8.73 5.18 5.14
(tie) Emilio Franco,Jr. SSP/EX 19.05 18.55  0.50  3% 1 0 0 0 0 10.04 3.35 5.16
64 Fiorluigi Locatelli SSR/EX 19.10 19.10  0.00  0% 0 0 0 0 0 9.15 3.47 6.48
65 Corey Estill ESP/EX 19.14 18.64  0.50  3% 1 0 0 0 0 9.75 3.72 5.17
66 George Kabeller ESP/SS 19.24 18.74  0.50  3% 1 0 0 0 0 9.85 3.55 5.34
67 Paul Barrow SSP/MA 19.27 18.77  0.50  3% 1 0 0 0 0 3.52 5.42 9.83
68 Michael Sueda ESP/SS 19.28 17.78  1.50  8% 3 0 0 0 0 8.59 3.95 5.24
69 Charles Parisi ESP/MA 19.40 17.90  1.50  8% 3 0 0 0 0 8.85 3.90 5.15
70 Mark Barnak SSP/EX 19.45 18.95  0.50  3% 1 0 0 0 0 8.56 4.24 6.15
71 Adrian Rosslee ESP/EX 19.51 18.51  1.00  5% 2 0 0 0 0 9.80 3.53 5.18
72 Wesley Nelson ESP/EX 19.54 19.54  0.00  0% 0 0 0 0 0 10.45 3.90 5.19
73 Brad McCulloch ESP/MA 19.62 17.12  2.50  13% 5 0 0 0 0 8.19 3.30 5.63
74 Michael Mayerl SSP/EX 19.63 19.63  0.00  0% 0 0 0 0 0 10.04 3.51 6.08
75 Darren Cunningham SSP/EX 19.65 19.15  0.50  3% 1 0 0 0 0 8.79 3.32 7.04
76 Al Liczwek ESP/SS 19.70 19.70  0.00  0% 0 0 0 0 0 10.26 4.18 5.26
77 Brian Droege SSP/EX 19.72 19.22  0.50  3% 1 0 0 0 0 8.82 4.46 5.94
78 Steven Jolly CDP/EX 19.73 18.73  1.00  5% 2 0 0 0 0 9.36 3.90 5.47
79 Noel Pillman SSP/SS 19.82 18.82  1.00  5% 2 0 0 0 0 9.12 3.58 6.12
80 Ed Reitz SSP/MA 19.83 17.33  2.50  13% 5 0 0 0 0 8.68 2.95 5.70
81 Brian Droege SSR/EX 19.96 19.96  0.00  0% 0 0 0 0 0 10.71 3.64 5.61
(tie) Brian Buller ESP/MA 19.96 15.46  4.50  23% 9 0 0 0 0 6.98 3.54 4.94
83 Dick Lichon SSP/MA 19.97 18.47  1.50  8% 3 0 0 0 0 9.50 3.39 5.58
84 Ric Gallaway SSP/MA 19.99 18.99  1.00  5% 2 0 0 0 0 9.68 3.47 5.84
85 Steve Murdock ESP/SS 20.03 19.03  1.00  5% 2 0 0 0 0 9.53 3.76 5.74
86 Jeff Jones ESP/SS 20.04 18.54  1.50  7% 3 0 0 0 0 9.47 3.82 5.25
87 Scott Hammond ESP/EX 20.05 19.55  0.50  2% 1 0 0 0 0 8.99 4.14 6.42
88 Roman Leader ESP/MA 20.10 19.60  0.50  2% 1 0 0 0 0 9.91 3.77 5.92
(tie) Steve Jones SSR/MA 20.10 18.10  2.00  10% 4 0 0 0 0 9.75 4.01 4.34
90 Aaron Goodfellow SSP/EX 20.11 19.61  0.50  2% 1 0 0 0 0 10.16 4.10 5.35
(tie) Matt Nation CDP/SS 20.11 19.61  0.50  2% 1 0 0 0 0 9.86 4.19 5.56
(tie) Scott Trost CDP/MM 20.11 19.11  1.00  5% 2 0 0 0 0 7.38 4.49 7.24
93 Michael Wirth SSP/MA 20.14 18.64  1.50  7% 3 0 0 0 0 8.80 4.24 5.60
94 Matteo Pellegris CDP/MA 20.17 17.67  2.50  12% 5 0 0 0 0 10.38 2.42 4.87
95 David Woodbridge SSP/MA 20.18 17.18  3.00  15% 6 0 0 0 0 9.77 3.27 4.14
96 Giuliano Festa SSP/EX 20.19 17.19  3.00  15% 6 0 0 0 0 9.42 2.83 4.94
97 Kirk Crego SSP/MA 20.20 17.70  2.50  12% 5 0 0 0 0 9.93 3.33 4.44
98 Rick Kelso ESP/EX 20.23 17.23  3.00  15% 0 1 0 0 0 8.39 3.45 5.39
(tie) Kevin Williams SSP/EX 20.23 19.73  0.50  2% 1 0 0 0 0 10.90 3.55 5.28
100 Larry Johnson CDP/EX 20.24 19.24  1.00  5% 2 0 0 0 0 10.00 3.59 5.65
101 Steve Hall CDP/EX 20.25 19.75  0.50  2% 1 0 0 0 0 11.68 3.09 4.98
102 Fritz Borke SSP/SS 20.27 20.27  0.00  0% 0 0 0 0 0 11.52 3.59 5.16
(tie) Jason Davis ESP/EX 20.27 19.77  0.50  2% 1 0 0 0 0 10.01 4.36 5.40
(tie) Peter Hoffman ESP/MA 20.27 18.77  1.50  7% 3 0 0 0 0 9.44 3.76 5.57
105 Pierangelo Rossi ESP/SS 20.33 19.83  0.50  2% 1 0 0 0 0 10.37 3.14 6.32
106 Steve Walser SSP/MA 20.34 19.84  0.50  2% 1 0 0 0 0 10.33 4.07 5.44
(tie) Dave McCall SSR/EX 20.34 18.84  1.50  7% 3 0 0 0 0 9.49 4.07 5.28
108 Steve Porter CDP/EX 20.38 18.88  1.50  7% 3 0 0 0 0 9.62 4.24 5.02
109 Massimo Novati ESP/EX 20.39 18.39  2.00  10% 4 0 0 0 0 9.48 3.39 5.52
110 Gilberto Celli SSR/SS 20.41 20.41  0.00  0% 0 0 0 0 0 11.15 3.40 5.86
111 Marshall Todd CDP/EX 20.47 19.97  0.50  2% 1 0 0 0 0 9.74 3.90 6.33
112 Leonard Greski SSP/EX 20.49 17.49  3.00  15% 6 0 0 0 0 9.08 3.52 4.89
113 Stephen Kay SSP/EX 20.50 16.50  4.00  20% 8 0 0 0 0 9.29 3.30 3.91
114 Jon Antrim CDP/EX 20.54 18.04  2.50  12% 5 0 0 0 0 8.10 4.19 5.75
(tie) Michael Lahey ESP/MA 20.54 16.54  4.00  19% 8 0 0 0 0 8.20 3.63 4.71
116 Sergio Magotti CDP/MM 20.59 20.59  0.00  0% 0 0 0 0 0 10.26 3.33 7.00
(tie) Steve Rasmussen SSP/SS 20.59 16.09  4.50  22% 3 1 0 0 0 7.69 3.29 5.11
118 Jeff Roberts ESP/EX 20.64 15.64  5.00  24% 4 1 0 0 0 9.12 2.63 3.89
(tie) Mark Patsellis ESP/MA 20.64 18.14  2.50  12% 5 0 0 0 0 8.96 3.48 5.70
120 Scott Shalter CDP/MA 20.67 20.17  0.50  2% 1 0 0 0 0 9.58 3.40 7.19
121 Brian Bakke ESP/EX 20.69 16.69  4.00  19% 8 0 0 0 0 8.14 3.47 5.08
122 Valerio Corradini CDP/EX 20.70 19.20  1.50  7% 3 0 0 0 0 8.88 3.63 6.69
(tie) Tony Dandreamatteo SSP/EX 20.70 18.70  2.00  10% 4 0 0 0 0 8.59 3.61 6.50
124 Dan Gipe CDP/SS 20.73 19.73  1.00  5% 2 0 0 0 0 19.73 0.00 0.00
125 Malcolm Blundell SSP/MA 20.78 19.78  1.00  5% 2 0 0 0 0 11.84 2.97 4.97
(tie) Allen Lowe SSP/MA 20.78 19.78  1.00  5% 2 0 0 0 0 10.25 4.40 5.13
127 Alan Colley ESP/EX 20.79 20.79  0.00  0% 0 0 0 0 0 9.68 4.09 7.02
(tie) Joseph Pitha SSP/MA 20.79 20.29  0.50  2% 1 0 0 0 0 11.14 3.79 5.36
(tie) Jim Cyran SSP/SS 20.79 19.79  1.00  5% 2 0 0 0 0 9.95 3.85 5.99
130 Peter Lydon SSP/EX 20.83 20.33  0.50  2% 1 0 0 0 0 10.44 3.68 6.21
131 Massimo Novati SSR/EX 20.85 20.85  0.00  0% 0 0 0 0 0 11.35 3.90 5.60
(tie) Mike Walls CDP/SS 20.85 19.85  1.00  5% 2 0 0 0 0 10.61 3.47 5.77
133 Dean Brevit SSR/MA 20.88 19.88  1.00  5% 2 0 0 0 0 9.93 3.79 6.16
134 Dan Warner SSP/EX 20.94 17.44  3.50  17% 7 0 0 0 0 9.09 3.41 4.94
135 John Hughes ESP/SS 20.95 19.95  1.00  5% 2 0 0 0 0 11.67 3.76 4.52
136 Kevin Barney ESP/SS 20.98 19.98  1.00  5% 2 0 0 0 0 10.50 4.34 5.14
137 W.T. Jones ESP/MA 21.01 20.51  0.50  2% 1 0 0 0 0 10.73 3.78 6.00
(tie) Garry Newton ESR/SS 21.01 19.01  2.00  10% 4 0 0 0 0 17.01 1.00 1.00
139 Patrick Elmore SSP/MA 21.05 18.05  3.00  14% 0 1 0 0 0 6.61 4.23 7.21
140 Eric Cooper CDP/SS 21.07 20.57  0.50  2% 1 0 0 0 0 10.12 3.49 6.96
(tie) Richard Frank Cook ESP/EX 21.07 20.57  0.50  2% 1 0 0 0 0 9.68 3.87 7.02
(tie) Pat Cronin SSP/MA 21.07 17.57  3.50  17% 7 0 0 0 0 9.31 3.53 4.73
143 Emanuele Besana SSP/EX 21.08 20.08  1.00  5% 2 0 0 0 0 11.73 2.83 5.52
(tie) Zac Rourk ESP/SS 21.08 16.58  4.50  21% 9 0 0 0 0 9.62 3.26 3.70
145 Stigant Whitmore ESP/MA 21.09 18.59  2.50  12% 5 0 0 0 0 9.81 3.16 5.62
146 Robert Sharp ESP/SS 21.13 20.63  0.50  2% 1 0 0 0 0 9.47 3.88 7.28
147 Greg Garrett ESP/MA 21.14 21.14  0.00  0% 0 0 0 0 0 19.14 1.00 1.00
148 Charles Pruszynski CDP/EX 21.15 20.15  1.00  5% 2 0 0 0 0 10.05 3.69 6.41
149 Lowell Moural ESP/EX 21.20 19.20  2.00  9% 4 0 0 0 0 9.30 4.03 5.87
150 George Kabeller SSP/EX 21.22 21.22  0.00  0% 0 0 0 0 0 10.66 4.24 6.32
(tie) Mike Hoover SSP/EX 21.22 20.22  1.00  5% 2 0 0 0 0 10.87 3.96 5.39
(tie) Massimo Novati CDP/EX 21.22 20.22  1.00  5% 2 0 0 0 0 10.04 3.95 6.23
(tie) Ben Jimenea SSP/EX 21.22 18.72  2.50  12% 5 0 0 0 0 10.02 3.19 5.51
154 Steve Freeman ESP/EX 21.23 21.23  0.00  0% 0 0 0 0 0 10.37 4.59 6.27
155 Brennan Price SSP/SS 21.28 18.78  2.50  12% 5 0 0 0 0 10.70 3.30 4.78
156 James Wurm ESP/SS 21.34 20.84  0.50  2% 1 0 0 0 0 11.27 3.63 5.94
157 Tommy Glover SSP/EX 21.37 19.87  1.50  7% 3 0 0 0 0 9.84 4.24 5.79
158 Craig Paske CDP/SS 21.38 20.88  0.50  2% 1 0 0 0 0 12.77 3.49 4.62
159 Chris Lemmon SSP/EX 21.40 20.40  1.00  5% 2 0 0 0 0 11.32 3.73 5.35
160 Keith Mitchell SSP/EX 21.41 20.41  1.00  5% 2 0 0 0 0 18.41 1.00 1.00
(tie) Tom Tiethoff SSP/EX 21.41 18.91  2.50  12% 5 0 0 0 0 18.91 0.00 0.00
162 Brett Nelson SSP/MA 21.42 18.92  2.50  12% 5 0 0 0 0 9.12 4.05 5.75
163 Carl Wimmer ESP/EX 21.43 18.43  3.00  14% 6 0 0 0 0 9.43 3.51 5.49
164 Ken Ortbach SSR/SS 21.45 21.45  0.00  0% 0 0 0 0 0 11.72 4.17 5.56
(tie) Scott Penner SSP/SS 21.45 18.95  2.50  12% 5 0 0 0 0 10.50 3.23 5.22
166 Gart Dennis Melchor ESP/SS 21.48 20.98  0.50  2% 1 0 0 0 0 9.84 4.35 6.79
167 Kenneth Sikora ESR/EX 21.49 20.99  0.50  2% 1 0 0 0 0 10.27 4.01 6.71
(tie) Silvio Covato ESP/SS 21.49 20.49  1.00  5% 2 0 0 0 0 9.32 4.28 6.89
169 Theo Carter ESP/MA 21.53 19.03  2.50  12% 5 0 0 0 0 10.00 3.36 5.67
170 Hans Silbitzer SSP/MA 21.57 21.07  0.50  2% 1 0 0 0 0 8.98 3.21 8.88
171 James Bauchman ESP/EX 21.60 21.10  0.50  2% 1 0 0 0 0 21.10 0.00 0.00
172 Jack Pan SSP/SS 21.61 21.11  0.50  2% 1 0 0 0 0 11.28 4.08 5.75
(tie) Paul Wolfe SSP/EX 21.61 18.61  3.00  14% 6 0 0 0 0 9.73 3.53 5.35
174 Eros Manenti CDP/SS 21.64 19.14  2.50  12% 5 0 0 0 0 10.01 3.43 5.70
175 Matt Shaw SSP/EX 21.66 18.66  3.00  14% 6 0 0 0 0 9.83 3.64 5.19
176 Cecil Snead SSP/EX 21.67 21.17  0.50  2% 1 0 0 0 0 11.57 3.52 6.08
177 Dale Draper SSP/EX 21.68 20.68  1.00  5% 2 0 0 0 0 20.68 0.00 0.00
178 Jeff Spencer ESP/SS 21.69 20.19  1.50  7% 3 0 0 0 0 11.64 3.68 4.87
179 Claudio Ruini SSP/SS 21.70 18.70  3.00  14% 6 0 0 0 0 9.54 3.80 5.36
180 Bruce Hurt ESP/EX 21.71 20.21  1.50  7% 3 0 0 0 0 11.11 3.42 5.68
(tie) Peter Hoffman SSP/MA 21.71 18.71  3.00  14% 6 0 0 0 0 9.55 3.70 5.46
182 Mike Fleming SSP/MM 21.72 19.22  2.50  12% 5 0 0 0 0 8.14 4.46 6.62
183 Matt Bunning SSP/EX 21.74 20.24  1.50  7% 3 0 0 0 0 10.84 3.71 5.69
184 Steve Freeman SSP/EX 21.75 21.75  0.00  0% 0 0 0 0 0 10.68 4.89 6.18
(tie) Fabrizio Ciasco SSP/SS 21.75 18.75  3.00  14% 6 0 0 0 0 10.12 3.38 5.25
186 Jonathan Walls SSP/SS 21.81 19.81  2.00  9% 4 0 0 0 0 11.53 3.82 4.46
187 Rick Kyle SSP/SS 21.82 20.32  1.50  7% 3 0 0 0 0 11.00 3.84 5.48
188 Chris Simons ESP/SS 21.84 21.34  0.50  2% 1 0 0 0 0 12.49 3.44 5.41
189 Andy Maluke CDP/SS 21.87 21.37  0.50  2% 1 0 0 0 0 11.40 4.13 5.84
190 Enrico Rizzo SSP/SS 21.89 21.89  0.00  0% 0 0 0 0 0 11.93 3.50 6.46
191 Zeb Pomerenke SSP/EX 21.90 20.40  1.50  7% 3 0 0 0 0 10.88 3.84 5.68
192 Dave Morris ESP/SS 21.92 21.42  0.50  2% 1 0 0 0 0 11.74 4.06 5.62
(tie) Barry West ESP/EX 21.92 17.92  4.00  18% 2 1 0 0 0 9.81 3.47 4.64
194 Brian Droege CDP/EX 21.93 19.93  2.00  9% 4 0 0 0 0 10.02 4.09 5.82
(tie) Jason Holland SSP/EX 21.93 19.43  2.50  11% 5 0 0 0 0 10.79 3.78 4.86
196 Ed Persi CDP/SS 21.94 19.44  2.50  11% 5 0 0 0 0 9.42 3.70 6.32
197 Rick Terhune SSP/MA 22.00 21.00  1.00  5% 2 0 0 0 0 9.74 4.36 6.90
(tie) Rob Lore SSP/EX 22.00 20.50  1.50  7% 3 0 0 0 0 11.29 3.87 5.34
(tie) Chris Marcum SSP/SS 22.00 18.00  4.00  18% 8 0 0 0 0 9.52 4.13 4.35
200 John Sawina CDP/SS 22.03 19.53  2.50  11% 5 0 0 0 0 9.92 3.79 5.82
201 Francois Swanepoel CDP/EX 22.05 21.05  1.00  5% 2 0 0 0 0 11.25 4.51 5.29
202 Patrick Elmore CDP/EX 22.07 22.07  0.00  0% 0 0 0 0 0 9.56 4.49 8.02
(tie) David Willecke ESP/EX 22.07 17.57  4.50  20% 9 0 0 0 0 9.48 3.61 4.48
204 Loren Collett CDP/MM 22.08 21.58  0.50  2% 1 0 0 0 0 7.64 4.78 9.16
(tie) Chris Hoffner SSP/SS 22.08 20.58  1.50  7% 3 0 0 0 0 12.63 3.52 4.43
(tie) Andy Stasko CDP/MA 22.08 19.08  3.00  14% 6 0 0 0 0 9.85 3.56 5.67
(tie) Allen Lowe ESP/MA 22.08 19.08  3.00  14% 6 0 0 0 0 9.87 3.82 5.39
208 Gordon Du Plessis SSP/MA 22.09 22.09  0.00  0% 0 0 0 0 0 11.44 4.40 6.25
(tie) Jim Hubbell SSP/EX 22.09 21.09  1.00  5% 2 0 0 0 0 11.12 4.22 5.75
210 Anthony Mangum CDP/MA 22.10 19.60  2.50  11% 5 0 0 0 0 10.14 3.94 5.52
211 Jonathan Strayer SSP/MA 22.11 22.11  0.00  0% 0 0 0 0 0 12.04 4.30 5.77
212 J Andre Van Tonder ESP/EX 22.12 21.62  0.50  2% 1 0 0 0 0 12.00 4.32 5.30
(tie) Jim Driscall CDP/EX 22.12 19.12  3.00  14% 6 0 0 0 0 9.44 3.68 6.00
214 David Woodbridge ESP/EX 22.13 20.13  2.00  9% 4 0 0 0 0 11.50 3.69 4.94
215 Keith Mitchell ESP/SS 22.14 20.64  1.50  7% 3 0 0 0 0 10.76 4.35 5.53
216 Scott Gillespie ESP/EX 22.15 22.15  0.00  0% 0 0 0 0 0 11.25 4.81 6.09
217 John Zaczek ESR/SS 22.17 22.17  0.00  0% 0 0 0 0 0 11.48 3.99 6.70
218 Mike Holland SSP/EX 22.18 21.68  0.50  2% 1 0 0 0 0 12.70 3.22 5.76
(tie) Harold Jasper ESP/MA 22.18 21.68  0.50  2% 1 0 0 0 0 9.48 3.74 8.46
(tie) Dave Fenno ESP/EX 22.18 18.18  4.00  18% 8 0 0 0 0 9.33 3.16 5.69
221 Valerio Frizzo ESP/MM 22.20 22.20  0.00  0% 0 0 0 0 0 10.59 5.24 6.37
222 John Woidyla ESP/EX 22.21 21.21  1.00  5% 2 0 0 0 0 10.57 4.70 5.94
223 Johann Boden ESP/EX 22.27 21.27  1.00  4% 2 0 0 0 0 10.68 4.59 6.00
224 Walter Ricco CDP/SS 22.29 19.79  2.50  11% 5 0 0 0 0 10.45 3.14 6.20
225 Bob Lee SSP/EX 22.30 21.80  0.50  2% 1 0 0 0 0 11.47 3.95 6.38
226 Mike Ross ESP/EX 22.31 19.31  3.00  13% 6 0 0 0 0 10.83 3.48 5.00
227 Dan Tucker SSP/EX 22.33 21.83  0.50  2% 1 0 0 0 0 10.28 4.50 7.05
228 W.T. Jones CDP/MA 22.34 21.34  1.00  4% 2 0 0 0 0 10.77 4.79 5.78
229 John Rader SSP/SS 22.36 21.36  1.00  4% 2 0 0 0 0 12.65 3.33 5.38
230 Ken Dexter SSP/EX 22.42 21.42  1.00  4% 2 0 0 0 0 12.09 3.47 5.86
(tie) W.T. Jones SSP/MA 22.42 20.42  2.00  9% 4 0 0 0 0 10.49 4.08 5.85
232 J.P. Guidry ESP/EX 22.45 19.45  3.00  13% 6 0 0 0 0 9.56 3.88 6.01
233 Roby Grosshiem SSR/SS 22.46 21.96  0.50  2% 1 0 0 0 0 10.86 5.08 6.02
(tie) Brian Stricker ESP/EX 22.46 20.96  1.50  7% 3 0 0 0 0 18.96 1.00 1.00
235 Eric Roessler SSP/EX 22.47 21.47  1.00  4% 2 0 0 0 0 9.47 4.36 7.64
236 Jim Keyes ESP/SS 22.48 21.48  1.00  4% 2 0 0 0 0 10.21 4.42 6.85
237 Giovanni Marchisio CDP/SS 22.51 20.51  2.00  9% 4 0 0 0 0 10.69 3.07 6.75
(tie) Jose Garcia SSP/MA 22.51 19.01  3.50  16% 7 0 0 0 0 9.81 3.63 5.57
239 Darrell Sells SSP/SS 22.52 22.02  0.50  2% 1 0 0 0 0 11.34 4.03 6.65
(tie) Livio Zanetti SSP/SS 22.52 22.02  0.50  2% 1 0 0 0 0 12.13 3.39 6.50
(tie) Brian Gaynor SSP/SS 22.52 20.02  2.50  11% 5 0 0 0 0 9.92 3.89 6.21
242 Joe DeLaquil SSP/EX 22.55 19.55  3.00  13% 6 0 0 0 0 10.30 4.14 5.11
243 Matt Smith CDP/SS 22.56 22.56  0.00  0% 0 0 0 0 0 11.25 4.35 6.96
(tie) Dave Emerson SSP/EX 22.56 22.06  0.50  2% 1 0 0 0 0 12.00 3.86 6.20
245 George Byrd SSP/SS 22.57 22.57  0.00  0% 0 0 0 0 0 12.88 3.93 5.76
246 Alberto Marquez SSP/SS 22.59 21.09  1.50  7% 3 0 0 0 0 12.10 3.77 5.22
247 Karl Schlinsog ESP/SS 22.60 22.60  0.00  0% 0 0 0 0 0 12.13 3.74 6.73
248 Giorgio Silvano CDP/MM 22.62 22.12  0.50  2% 1 0 0 0 0 10.71 3.72 7.69
249 Douglas Sarsfield ESP/EX 22.63 19.63  3.00  13% 6 0 0 0 0 9.89 3.47 6.27
250 Bob Moore SSP/EX 22.65 21.65  1.00  4% 2 0 0 0 0 11.82 3.72 6.11
251 Emilio Franco,Jr. CDP/MM 22.66 22.66  0.00  0% 0 0 0 0 0 13.21 3.84 5.61
252 John Labo SSP/SS 22.67 20.67  2.00  9% 4 0 0 0 0 9.39 5.02 6.26
(tie) David Nunley CDP/NV 22.67 20.17  2.50  11% 5 0 0 0 0 10.60 4.23 5.34
254 Parker John ESP/MA 22.68 20.68  2.00  9% 4 0 0 0 0 11.13 4.09 5.46
255 Jason Bomers SSP/EX 22.69 17.69  5.00  22% 10 0 0 0 0 17.69 0.00 0.00
256 David Morse SSP/MA 22.70 20.20  2.50  11% 5 0 0 0 0 10.71 4.05 5.44
257 Rick Yost ESP/SS 22.71 21.71  1.00  4% 2 0 0 0 0 11.34 3.83 6.54
