2011 IDPA Postal Match

August 27-December 24, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Scott A. Shalter    Master 41.43 (0)
      ESP Champion:   Gordon Carrell    Master 38.44 (3)
      SSP Champion:   Tyler Ingram    Master 42.40 (13)
      ESR Champion:   Gregg Kratochvil    Expert 56.73 (6)
      SSR Champion:   Dean Brevit    Master 43.30 (3)
      High Senior:  Scott A. Shalter    CDP - Master 41.43 (0)
      High Lady:   Laura Torres-Reyes    SSP - Expert 55.26 (20)
      High Law Enforcement:  John Mercurio    CDP - Master 44.70 (8)
      High Press:  John Strayer    ESP - Master 43.95 (8)
      High Industry:  Gordon Carrell    ESP - Master 38.44 (3)
      High International:  Craig Gerstner    SSP - Master 45.64 (8)
      High Junior:  Jacob Hetherington    SSP - Master 46.48 (16)
      High Military:  Mikhail Gushchin    SSP - Master 51.79 (15)
      High Military Veteran:  Steve Jolly    CDP - Master 44.90 (2)
      High Distinguished Senior:   Peter Hoffman    CDP - Master 48.12 (3)
      Most Accurate:   Scott A. Shalter    CDP - Master 41.43 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
1 Scott A. Shalter 41.43 0000 0 10.42(0) 5.76(0) 20.17(0) 5.08(0)
2 John Mercurio 44.70 8000 0 14.83(3) 6.48(3) 18.26(1) 5.13(1)
3 Steve Jolly 44.90 2000 0 12.90(0) 6.16(1) 20.20(1) 5.64(0)
4 Peter Hoffman 48.12 3000 0 12.73(0) 6.81(0) 22.60(2) 5.98(1)
5 Daren Kirts 50.78 16000 0 11.92(0) 5.29(0) 28.38(15) 5.19(1)
6 Scott Hammond 51.99 9000 0 12.22(0) 5.76(0) 25.43(5) 8.58(4)
7 Mike Rys 52.99 18000 0 12.20(1) 8.34(5) 26.79(12) 5.66(0)
8 Stigant Whitmore 53.54 19000 0 17.08(6) 7.75(4) 23.48(7) 5.23(2)
9 Burt Pearson 53.69 4000 0 14.22(3) 6.04(0) 26.75(0) 6.68(1)
10 Erick VanHaaster 55.95 27000 0 12.92(0) 6.73(3) 25.89(13) 10.41(11)
11 Mike Sells 57.65 14000 0 10.60(0) 7.21(3) 34.31(9) 5.53(2)
12 Brian Kohagen 59.63 26000 0 16.83(5) 7.54(6) 27.31(9) 7.95(6)
13 Sandy Wylie 64.28 23101 0 24.31(4) 7.01(4) 27.18(13) 5.78(2)
14 Josh Leopold 65.09 24000 0 19.39(5) 8.41(6) 30.91(10) 6.38(3)
15 Drew Catbagan 65.20 30001 0 15.47(6) 15.88(12) 27.94(11) 5.91(1)
16 Gordon Leaf 81.51 12000 0 8.01(0) 13.81(5) 35.31(7) 24.38(0)
17 Keith Biermann 82.48 21010 0 30.46(3) 10.86(3) 32.13(10) 9.03(5)
18 Allen Biglarian 83.91 12100 0 23.23(3) 13.10(2) 36.21(7) 11.37(0)
19 Mark Laverty 95.89 10000 0 30.48(1) 14.13(1) 41.36(7) 9.92(1)
20 Gordon Hammons 97.96 16000 0 25.80(0) 11.44(1) 48.66(15) 12.06(0)
21 William Theobald 106.02 32000 0 22.35(0) 13.49(7) 57.57(20) 12.61(5)
22 Rudi Coetzee 122.47 20010 0 41.73(0) 22.79(2) 45.25(16) 12.70(2)
23 Hamman Horn 151.65 32020 0 46.87(6) 39.03(0) 55.19(20) 10.56(6)
CDP    Expert
1 Joshua Knotts 45.15 6000 0 11.39(0) 6.06(1) 22.61(4) 5.09(1)
2 Jakob Daude 46.29 21000 0 12.13(2) 5.23(2) 24.37(16) 4.56(1)
3 Will Steffen 46.73 3000 0 13.91(0) 6.24(0) 21.31(3) 5.27(0)
4 Jose R. Garcia 49.30 10000 0 14.03(2) 5.78(0) 23.72(7) 5.77(1)
5 James Egeland 49.48 9000 0 13.08(1) 6.38(4) 25.16(4) 4.86(0)
6 Wayne Johnson 49.64 4000 0 15.01(1) 7.12(1) 21.04(2) 6.47(0)
7 Wes Nelson 51.93 9000 0 13.79(0) 7.01(0) 24.87(8) 6.26(1)
8 David Streichert 52.08 16000 0 18.96(5) 6.28(3) 21.53(7) 5.31(1)
9 Mike Ross 52.20 5000 0 14.52(0) 5.73(0) 25.72(5) 6.23(0)
10 Ed Fowler 52.37 10000 0 7.00(1) 7.23(3) 24.91(4) 13.23(2)
11 Greg Snyder 52.67 8000 0 16.21(2) 7.98(2) 22.64(3) 5.84(1)
12 Ray Kondo 53.01 9000 0 14.87(1) 7.05(2) 25.26(6) 5.83(0)
13 Bill Barron 53.55 24000 0 13.10(3) 5.89(2) 28.71(18) 5.85(1)
14 Gerald Douglas 54.53 14000 0 16.01(7) 5.97(1) 26.78(6) 5.77(0)
15 Tim Hegg 54.87 10000 0 17.77(2) 5.96(1) 25.36(7) 5.78(0)
16 Mitch Henke 55.02 12000 0 12.73(0) 6.00(1) 30.59(11) 5.70(0)
17 Rob Potter 55.65 11000 0 18.80(2) 7.10(3) 25.05(6) 4.70(0)
18 Jorge Suárez 55.91 25000 0 14.65(3) 6.70(1) 27.93(18) 6.63(3)
19 Mark Thompson 56.52 29000 0 11.65(1) 5.62(0) 33.06(25) 6.19(3)
20 Colin Wynne 56.93 26000 0 16.72(7) 8.06(5) 25.03(12) 7.12(2)
21 Joe Houser 56.98 12000 0 15.82(2) 7.57(4) 26.78(6) 6.81(0)
22 Andy Newton 58.00 16000 0 13.96(1) 7.19(2) 30.81(13) 6.04(0)
23 Nathan Higdon 58.01 14000 0 17.32(6) 6.44(1) 27.82(6) 6.43(1)
24 Matt Smith 58.03 10000 0 19.06(0) 6.10(1) 27.87(9) 5.00(0)
25 Dan Gage 58.11 5000 0 17.84(0) 8.76(1) 24.15(2) 7.36(2)
26 David Willecke 58.67 31000 0 15.58(1) 6.35(4) 30.92(25) 5.82(1)
27 Ron 'Hollywood' Westberg 59.37 23000 0 14.16(2) 6.20(0) 33.12(20) 5.89(1)
28 Jim Driscall 59.39 34000 0 13.24(1) 6.47(2) 31.61(24) 8.07(7)
29 Leonard Jacukowicz 59.61 14100 0 15.10(1) 11.68(2) 27.01(10) 5.82(1)
30 Steve Hunter 59.99 19000 0 18.24(6) 6.62(0) 27.61(10) 7.52(3)
31 Kevin Williams 60.91 17000 0 15.76(0) 7.05(0) 31.73(17) 6.37(0)
32 Malcolm Blundell 61.43 11000 0 20.52(6) 8.80(1) 25.30(4) 6.81(0)
33 Robert Walker 61.60 28000 0 13.79(1) 10.55(4) 32.66(23) 4.60(0)
34 Mike McDannell 61.85 30000 0 13.36(0) 8.20(5) 34.11(24) 6.18(1)
35 Robert Sharp 62.08 15000 0 16.82(6) 13.29(4) 26.41(5) 5.56(0)
36 Pete Gutiw 62.51 4010 0 18.19(1) 9.69(0) 27.22(3) 7.41(0)
37 Bob Hawley 62.71 11010 0 21.95(1) 7.03(2) 27.61(8) 6.12(0)
38 Adrian Rosslee 62.76 11000 0 17.95(0) 7.31(4) 32.22(6) 5.28(1)
39 Frank Sciabica 62.97 23000 0 18.44(2) 8.90(7) 28.24(12) 7.39(2)
40 Matt Bilski 63.22 25000 0 14.65(1) 11.98(6) 30.64(17) 5.95(1)
41 Rick Breneman 63.97 20000 0 16.88(0) 8.37(4) 32.12(16) 6.60(0)
42 J.R. C Delos Santos 64.26 30000 0 18.62(3) 7.54(6) 32.05(19) 6.05(2)
43 Johann Boden 65.03 28000 0 18.43(8) 9.32(7) 28.53(7) 8.75(6)
44 Mike Boulus 65.29 1000 0 19.20(0) 8.80(0) 29.76(1) 7.53(0)
45 Alan Colley 65.60 27100 0 14.61(1) 12.61(5) 30.45(16) 7.93(5)
46 Leland Bradley 66.18 21000 0 16.27(1) 7.46(4) 34.25(12) 8.20(4)
47 Jim Thomas 66.99 15000 0 15.03(0) 9.29(0) 33.46(15) 9.21(0)
48 Roy Garrett 67.17 9000 0 9.98(1) 17.27(0) 32.67(8) 7.25(0)
49 David Gelbogis 67.38 17000 0 18.41(0) 12.15(10) 29.46(7) 7.36(0)
50 John Thompson 67.46 13000 0 21.20(1) 7.38(0) 31.96(11) 6.92(1)
51 Gordon Du Plessis 69.43 4000 0 25.43(1) 6.61(0) 27.37(3) 10.02(0)
52 Randy Heffner 70.86 32000 0 20.16(7) 9.77(7) 34.68(18) 6.25(0)
53 Hans Joubert 75.03 5000 0 14.91(0) 16.76(1) 29.43(4) 13.93(0)
54 Tom Richards 75.72 22100 0 14.92(4) 13.97(7) 40.94(11) 5.89(0)
55 Scott Johnson 79.40 25101 0 22.10(6) 23.95(15) 25.80(3) 7.55(1)
56 Dave Moss 88.17 53111 0 18.48(6) 17.17(6) 34.26(24) 18.26(17)
CDP    Sharpshooter
1 Heath Krier 50.18 13000 0 12.68(4) 9.02(6) 22.18(1) 6.30(2)
2 Ian Van Der Bank 52.33 14000 0 12.84(0) 7.68(4) 25.15(8) 6.66(2)
3 Michael Dahl 53.32 13000 0 14.20(2) 9.49(7) 22.95(3) 6.68(1)
4 Victor Magana 54.29 15000 0 12.74(0) 6.01(1) 29.60(13) 5.94(1)
5 Tom Moyer 55.47 8000 0 13.51(0) 7.61(1) 28.29(6) 6.06(1)
6 Kelly Lipford 55.49 9000 0 16.89(0) 6.89(0) 25.98(9) 5.73(0)
7 Dave Nunley 56.29 10000 0 17.94(4) 6.88(1) 25.31(5) 6.16(0)
8 Donald Hasselbach Jr 57.04 21000 0 13.48(0) 7.22(2) 30.76(19) 5.58(0)
9 Andy Maluke 57.08 11010 0 14.30(0) 6.65(1) 25.56(10) 10.57(0)
10 Rick Lund 58.17 20000 0 7.61(4) 15.68(1) 26.74(9) 8.14(6)
11 Ricky Gilbert 58.36 13000 0 14.30(3) 9.21(1) 28.12(8) 6.73(1)
12 Tom McCormick 58.44 11000 0 13.98(0) 8.08(2) 30.37(9) 6.01(0)
13 Jim Hicks 58.49 18000 0 16.36(4) 6.84(2) 28.46(10) 6.83(2)
14 Gordon Baskerville 58.93 14000 0 15.27(1) 6.95(0) 30.27(12) 6.44(1)
15 Paul Jones 59.62 7000 0 18.77(0) 6.41(0) 27.91(6) 6.53(1)
16 Chris Marcum 60.11 17000 0 14.09(0) 8.93(5) 27.53(10) 9.56(2)
17 Craig Paske 60.91 5000 0 15.08(0) 10.44(0) 29.46(4) 5.93(1)
18 Randy Rogers 60.99 11000 0 6.46(0) 17.08(1) 29.07(7) 8.38(3)
19 Jason Salizzoni 61.03 17000 0 14.92(0) 6.60(0) 33.60(16) 5.91(1)
20 Deon Storm 61.14 13000 0 16.93(0) 9.52(6) 26.90(5) 7.79(2)
21 David Fischer 61.22 35000 0 15.36(5) 5.90(2) 33.64(25) 6.32(3)
22 Mitchell Spurlock 62.11 20000 0 17.64(6) 7.74(2) 29.66(12) 7.07(0)
23 Kevin Lewis 62.63 12000 0 17.21(0) 10.88(1) 26.58(9) 7.96(2)
24 Roy Tiger 62.65 9000 0 22.35(5) 8.29(1) 26.03(3) 5.98(0)
25 Anthony Nixon 63.64 26000 0 17.29(3) 7.83(3) 32.99(19) 5.53(1)
26 Brad Ludolph 63.68 22100 0 14.61(1) 13.99(5) 29.05(16) 6.03(0)
27 Rachel Granico 64.02 22000 0 17.86(5) 9.56(6) 31.27(11) 5.33(0)
28 James Clark 64.23 15000 0 17.98(1) 9.24(1) 30.09(11) 6.92(2)
29 Mike DiZebba 64.62 13000 0 18.56(1) 8.26(4) 31.41(7) 6.39(1)
30 Kevin Wagner 64.91 11100 0 20.80(0) 6.58(2) 31.03(8) 6.50(1)
31 Randy Robinson 65.00 22000 0 17.23(0) 9.93(1) 29.15(15) 8.69(6)
32 Randy Hood 65.16 12000 0 16.99(0) 7.00(0) 34.71(11) 6.46(1)
33 Mark Hicks 65.44 21000 0 17.59(1) 8.46(4) 32.85(15) 6.54(1)
34 Tim Pierson 66.03 23000 0 19.76(3) 8.83(3) 31.92(17) 5.52(0)
35 Kevin Svetlik 66.70 21100 0 17.06(0) 18.11(15) 25.59(6) 5.94(0)
36 Brandon Welch 66.77 17100 0 17.82(1) 16.53(5) 26.28(10) 6.14(1)
37 Mike Widebrook 66.93 13000 0 20.24(0) 8.10(3) 31.48(8) 7.11(2)
38 Bob Franckowiak 67.12 7000 0 21.58(0) 10.95(4) 24.38(3) 10.21(0)
39 Michael Wessler 67.13 23000 0 19.85(1) 10.83(6) 30.55(15) 5.90(1)
40 Bruce Haase 67.34 33000 0 8.29(5) 14.64(2) 38.91(26) 5.50(0)
41 Michael Shaud 67.46 8000 0 18.62(0) 10.03(2) 31.48(6) 7.33(0)
42 John Riordan 67.72 32000 0 16.64(2) 9.07(4) 34.32(25) 7.69(1)
43 Don Wilson 67.74 23000 0 7.59(2) 17.91(2) 33.05(15) 9.19(4)
44 Kurt Arnold 67.82 45000 0 13.34(0) 8.58(6) 40.11(37) 5.79(2)
45 Darrel Daude 68.07 27000 0 19.97(0) 8.25(2) 33.19(24) 6.66(1)
46 Lon Layton 68.37 29000 0 15.13(1) 8.95(2) 38.30(26) 5.99(0)
47 Bernard Mackey 68.45 20000 0 18.05(3) 8.56(1) 33.71(13) 8.13(3)
48 Danie Van Huyssteen 68.55 21000 0 22.45(2) 9.20(5) 28.20(11) 8.70(3)
49 Tom Scocca 68.71 21000 0 17.29(1) 8.52(4) 36.07(15) 6.83(1)
50 Jerry Greg 68.82 19100 0 14.60(0) 13.23(5) 34.19(12) 6.80(2)
51 Robert Bonenfant 69.06 5000 0 20.95(0) 9.42(0) 30.94(5) 7.75(0)
52 James Van Huyssteen 69.36 28000 0 20.53(2) 9.06(2) 30.99(18) 8.78(6)
53 Mike Hountalas 69.43 21000 0 19.63(1) 8.49(1) 35.17(19) 6.14(0)
54 Tim Harito 69.59 23000 0 19.55(5) 11.21(8) 33.63(9) 5.20(1)
55 Michael DiNunzio 69.70 32000 0 18.54(0) 7.70(3) 32.28(19) 11.18(10)
56 Bill Miller 70.01 11010 0 20.58(0) 7.94(0) 34.91(11) 6.58(0)
57 Jorge Henao 70.20 23000 0 19.29(2) 9.49(0) 33.17(19) 8.25(2)
58 Michael Bowman 70.29 29000 0 21.03(6) 9.19(3) 32.22(17) 7.85(3)
59 Mark Allen 70.39 10010 0 16.03(0) 10.54(1) 37.88(9) 5.94(0)
60 John Knoff 70.57 11010 0 15.95(0) 11.04(3) 35.21(6) 8.37(2)
61 David Wilkerson 71.23 24000 0 15.98(0) 9.52(4) 37.69(17) 8.04(3)
62 Jeff Stone 71.36 8000 0 23.10(0) 9.33(3) 31.70(4) 7.23(1)
63 Tavis Miller 71.51 32000 0 22.91(6) 6.57(2) 32.42(17) 9.61(7)
64 Greg Corley 71.97 18000 0 21.07(0) 10.87(6) 33.56(12) 6.47(0)
65 Craig Loveridge 72.45 38000 0 16.15(0) 7.91(3) 38.23(32) 10.16(3)
66 Madison Blaine 72.60 17000 0 18.36(1) 8.93(2) 37.33(14) 7.98(0)
67 Charles Hand 72.79 22010 0 18.56(0) 8.56(2) 39.05(20) 6.62(0)
68 John Pander 72.84 27000 0 21.10(1) 7.49(2) 35.02(17) 9.23(7)
69 Pat Griggs 72.88 25100 0 19.58(1) 9.48(4) 36.72(18) 7.10(2)
70 Dale Wildenstein 73.17 19000 0 22.19(0) 9.87(1) 34.46(18) 6.65(0)
71 Mike Elliott 73.43 16000 0 15.85(2) 6.81(1) 43.12(7) 7.65(6)
72 Phil Osbourn 73.44 19010 0 19.03(1) 9.88(4) 36.03(14) 8.50(0)
73 Ken Ellington 73.49 25000 0 23.77(2) 6.57(1) 33.39(14) 9.76(8)
74 Jim Skedd 73.59 23000 0 21.01(1) 10.17(3) 35.38(19) 7.03(0)
75 Joe Rodriguez 73.69 19000 0 18.86(1) 9.63(1) 37.93(17) 7.27(0)
76 Van Russel Jenkins 74.21 21000 0 20.08(0) 8.21(0) 38.55(19) 7.37(2)
77 Bryan Buck 74.29 23000 0 25.36(2) 6.78(2) 34.48(19) 7.67(0)
78 Shaun Hescock 74.46 14001 0 17.15(0) 15.18(7) 36.17(5) 5.96(2)
79 Raphael Silva 74.76 35000 0 8.78(3) 16.53(2) 37.86(21) 11.59(9)
80 Cosby Thomas 74.90 21000 0 17.51(2) 8.05(2) 38.78(9) 10.56(8)
81 Michael Orsinger 75.13 20100 0 21.04(1) 12.83(3) 32.60(15) 8.66(1)
82 Darrell Sells 75.30 37100 0 27.59(2) 11.30(11) 31.30(24) 5.11(0)
83 Skip Miller 76.22 25000 0 19.21(2) 7.87(1) 41.83(19) 7.31(3)
84 Rebecca Garvin 76.40 24000 0 19.81(0) 10.60(5) 38.98(19) 7.01(0)
85 Pier Giuseppe Catellani 77.38 45020 0 18.46(3) 7.79(4) 41.19(29) 9.94(9)
86 Earl Austin 78.47 43000 0 14.94(0) 10.42(2) 46.63(41) 6.48(0)
87 Walt Paegel 78.54 45001 0 18.37(6) 14.90(11) 39.37(26) 5.90(2)
88 Mike Herro 78.79 42100 0 17.46(7) 19.08(15) 34.51(18) 7.74(2)
89 Johan Van Der Bank 79.31 32000 0 19.68(0) 8.67(0) 41.70(29) 9.26(3)
90 Cristian Minari 79.81 27000 0 25.56(7) 8.72(3) 36.86(15) 8.67(2)
91 Charlie Severance 80.03 27000 0 20.11(0) 8.75(1) 42.23(26) 8.94(0)
92 Ron Gentry 80.44 40000 0 17.98(0) 9.17(3) 45.49(36) 7.80(1)
93 Chris Kozlow 80.56 30000 0 18.08(6) 8.48(2) 47.31(21) 6.69(1)
94 Bob Scott 80.61 22000 0 19.61(0) 9.04(1) 42.46(21) 9.50(0)
95 Sam Caldwell 80.96 31010 0 20.08(0) 8.47(2) 44.45(28) 7.96(1)
96 Brian Hoare 81.76 4000 0 25.61(1) 10.61(0) 38.17(3) 7.37(0)
97 Monty Visagie 81.88 27000 0 17.16(0) 10.33(1) 45.54(25) 8.85(1)
98 John Sawina 82.23 36101 0 15.13(0) 23.47(15) 36.50(20) 7.13(1)
99 Brent Mershon 82.36 2010 0 35.09(1) 10.07(1) 30.13(0) 7.07(0)
100 Jeff Brown 82.80 29100 0 23.10(7) 18.89(4) 33.85(16) 6.96(2)
101 John Kincaid 82.88 14000 0 22.27(1) 10.25(0) 41.57(13) 8.79(0)
102 Mike Meisner 83.96 20020 0 26.29(5) 10.07(4) 38.97(10) 8.63(1)
103 Siggi Abrameit 84.00 28001 0 24.40(5) 17.05(8) 33.72(14) 8.83(1)
104 Adri Algera 85.60 32000 0 23.34(0) 16.18(6) 37.16(25) 8.92(1)
105 King Morton 85.89 26000 0 20.36(1) 14.89(6) 42.81(18) 7.83(1)
106 Paul Hatfield 86.21 31010 0 19.50(0) 11.68(5) 47.64(26) 7.39(0)
107 Greg Gadberry 86.93 36000 0 20.26(0) 12.69(8) 41.74(28) 12.24(0)
108 Nickolas Christenson 87.25 33101 0 28.94(10) 13.92(2) 36.86(21) 7.53(0)
109 Barry Milliken 87.38 30001 0 21.30(1) 8.16(0) 40.53(19) 17.39(10)
110 Ray Brockmann 87.63 3000 0 32.60(0) 9.94(2) 37.94(1) 7.15(0)
111 John Liphardt Jr. 88.83 15000 0 22.05(1) 25.41(2) 29.70(6) 11.67(6)
112 Mike Van Arkel 90.05 33100 0 25.45(1) 8.63(4) 47.11(24) 8.86(4)
113 Mike Haskin 93.31 47001 0 21.07(5) 28.89(14) 35.20(24) 8.15(4)
114 Mark Sass 94.27 35000 0 22.02(5) 9.15(2) 55.75(27) 7.35(1)
115 Kevin Metz 95.29 23101 0 40.38(10) 10.25(4) 34.31(8) 10.35(1)
116 David Callaway 96.96 35000 0 25.13(0) 12.45(2) 50.65(31) 8.73(2)
117 Chester Pesayco 97.22 30100 1 39.94(11) 16.00(5) 34.22(10) 7.06(4)
118 Steve Van Dis 97.70 49000 0 36.49(11) 10.84(10) 41.98(26) 8.39(2)
119 Darrell West 98.00 50002 0 21.11(8) 10.81(3) 39.52(19) 26.56(20)
120 Rich Glowark 99.90 55102 0 21.31(8) 27.33(18) 33.21(18) 18.05(11)
121 Roger Coutant 101.89 45001 0 24.82(7) 14.75(11) 45.26(17) 17.06(10)
CDP    Marksman
1 Jeremy Hardin 57.53 30000 0 15.38(7) 6.74(2) 30.36(21) 5.05(0)
2 Michael Adams 58.17 10000 0 18.34(5) 7.38(1) 26.25(3) 6.20(1)
3 Lloyd Reed 58.74 6000 0 16.37(0) 9.02(4) 26.78(2) 6.57(0)
4 Don Gaikins 60.44 13000 0 18.65(1) 6.99(1) 28.98(10) 5.82(1)
5 Michael Hober 61.18 18000 0 16.11(1) 6.79(1) 29.64(13) 8.64(3)
6 Sean Young 62.39 17000 0 15.53(0) 7.39(1) 32.61(15) 6.86(1)
7 John Goble 63.15 31000 0 9.67(8) 15.51(0) 30.54(21) 7.43(2)
8 Lee Vu 64.69 20000 0 17.16(1) 7.28(1) 33.99(17) 6.26(1)
9 George Mackay 64.86 27000 0 18.77(0) 9.39(6) 29.24(18) 7.46(3)
10 David Scordy 65.60 4000 0 21.44(0) 8.30(0) 28.86(3) 7.00(1)
11 Ryan Doll 66.08 19000 0 13.91(0) 9.77(3) 33.98(16) 8.42(0)
12 George Byrd 66.15 10000 0 19.18(0) 8.96(1) 30.82(9) 7.19(0)
13 Leon Racine 66.94 16001 0 22.62(5) 12.75(5) 24.24(6) 7.33(0)
14 Arlan Averyt 67.11 11000 0 20.39(2) 8.40(2) 32.11(7) 6.21(0)
15 Kevin Haasper 68.04 4000 0 19.38(0) 11.32(2) 30.80(2) 6.54(0)
16 Steve Gonsalves 68.23 25000 0 18.89(2) 12.31(10) 29.11(11) 7.92(2)
17 Russell Babb 68.65 31000 0 14.97(0) 11.16(6) 34.47(20) 8.05(5)
18 George Varoutsas 68.78 8000 0 20.36(0) 9.86(3) 30.40(4) 8.16(1)
19 Carlos Mercado 68.87 22000 0 19.87(4) 7.26(2) 34.26(13) 7.48(3)
20 Johnny Jordan 68.91 34000 0 17.72(2) 7.56(1) 32.20(20) 11.43(11)
21 Rick Kruppa 69.96 24000 0 18.25(0) 9.70(3) 35.50(20) 6.51(1)
22 Juan Ramos 70.92 11100 0 12.76(1) 26.14(4) 26.02(6) 6.00(0)
23 Kerry Pinkerton 71.54 28000 0 17.48(0) 10.37(2) 35.85(24) 7.84(2)
24 Jerry Meiser 71.82 15000 0 25.01(6) 10.79(4) 29.53(5) 6.49(0)
25 Scottie Roberson 71.97 25000 0 20.39(0) 13.88(9) 31.63(14) 6.07(2)
26 Alessandro De Grandis 72.53 20100 0 25.97(1) 7.68(3) 30.51(10) 8.37(6)
27 James Till 72.61 24000 0 20.52(0) 8.83(3) 35.40(20) 7.86(1)
28 Danny Minter 72.97 46100 0 18.14(7) 15.31(11) 33.72(26) 5.80(2)
29 Don Wakefield 73.13 19000 0 18.20(2) 11.21(6) 36.23(11) 7.49(0)
30 Scott Evans 73.34 22000 0 15.46(1) 9.99(6) 39.43(14) 8.46(1)
31 Todd Barber 73.42 21000 0 22.07(5) 8.68(3) 35.02(13) 7.65(0)
32 Bill Jansen 73.59 11010 0 19.23(1) 9.87(2) 36.60(7) 7.89(1)
33 Mike Burns 73.89 17000 0 23.23(1) 10.36(4) 31.45(11) 8.85(1)
34 Ron Hopkins 74.08 22000 0 18.70(3) 10.24(3) 37.32(16) 7.82(0)
35 Daniel Bransford 74.15 17000 0 21.04(0) 8.50(1) 37.33(16) 7.28(0)
36 Rebecca Potter 74.44 23000 0 22.49(1) 10.84(5) 33.30(17) 7.81(0)
37 Jim Murphy 75.17 28001 0 17.66(0) 13.83(5) 36.33(23) 7.35(0)
38 Chad Gillease 75.20 23000 0 20.44(6) 10.12(2) 34.13(13) 10.51(2)
39 Jay Bone 75.51 39000 0 18.35(0) 7.64(2) 36.70(24) 12.82(13)
40 Larry Gilbert 75.71 29000 0 19.52(4) 8.98(3) 38.30(19) 8.91(3)
41 George Malick 75.80 26100 0 19.05(5) 15.54(8) 33.54(10) 7.67(3)
42 Nicholas Edmond 75.81 26000 0 19.46(0) 10.21(6) 36.06(19) 10.08(1)
43 Ken Watkins 75.94 21000 0 20.13(1) 10.94(5) 36.29(13) 8.58(2)
44 Ed Tipton 76.00 15000 0 22.71(2) 13.02(4) 32.95(8) 7.32(1)
45 Steve Prater 76.33 25000 0 20.77(0) 9.58(3) 37.59(22) 8.39(0)
46 Ron Dugas 76.48 11010 0 22.36(1) 9.53(1) 34.47(4) 10.12(5)
47 Euan Garden 77.04 18010 0 21.25(2) 8.34(2) 40.14(13) 7.31(1)
48 Dan Knuth 77.38 23000 0 21.21(0) 9.23(4) 37.58(14) 9.36(5)
49 Fred Lett 77.48 32000 0 22.03(1) 9.08(3) 36.48(22) 9.89(6)
50 Greg O'Neil 77.51 12000 0 22.20(0) 11.63(1) 36.20(11) 7.48(0)
51 Warren Gordon 77.66 10000 0 26.81(1) 8.59(1) 35.72(8) 6.54(0)
52 John Catterall 77.69 18100 0 23.94(5) 15.90(5) 28.70(3) 9.15(5)
53 Mark Koehler 78.06 19000 0 20.51(1) 8.63(1) 39.02(14) 9.90(3)
54 Buryl Simpson 78.07 33000 0 20.13(1) 7.12(0) 44.08(32) 6.74(0)
55 Don Severson 78.35 32000 0 23.94(10) 8.14(0) 38.47(21) 7.80(1)
56 Steve Love 78.79 19000 0 27.70(3) 10.24(3) 34.18(13) 6.67(0)
57 Jeff Kreyssig 78.92 13000 0 23.01(3) 9.90(0) 37.57(10) 8.44(0)
58 Jeffery Lackey 79.13 27000 0 21.16(1) 9.31(3) 40.62(22) 8.04(1)
59 Paul Barrett 79.15 29000 0 20.26(0) 9.65(3) 38.79(25) 10.45(1)
60 Joe Landolfi 80.31 35000 0 20.67(2) 8.32(1) 43.25(32) 8.07(0)
61 Seth Gersten 80.46 29010 0 19.18(0) 9.00(0) 40.48(27) 11.80(2)
62 Don Freeze 80.88 29000 0 27.94(5) 11.68(5) 29.19(12) 12.07(7)
63 Scott Thompson 81.37 34000 0 24.12(5) 10.10(6) 41.25(23) 5.90(0)
64 John Reihner 81.52 27000 0 21.54(0) 9.59(2) 38.39(20) 12.00(5)
65 Dieter Rosch 82.22 41000 0 19.67(0) 8.07(2) 47.57(37) 6.91(2)
66 Dennis Scholz 82.26 40020 0 19.10(5) 9.32(0) 46.50(35) 7.34(0)
67 Randy Ellison 82.49 22000 0 25.66(1) 11.62(2) 35.64(14) 9.57(5)
68 Steve Jaworski 82.83 38000 0 20.18(3) 12.03(6) 37.30(22) 13.32(7)
69 Max Mauldin 82.86 50001 0 30.78(20) 8.69(4) 35.25(21) 8.14(5)
70 Lee Paull 82.88 26000 0 19.75(1) 11.16(2) 42.88(23) 9.09(0)
71 Sam Miller 82.95 56020 0 16.11(1) 9.46(5) 48.45(49) 8.93(1)
72 Clement Tang 83.00 20000 0 22.95(1) 9.59(4) 40.85(15) 9.61(0)
73 Bruce Stewart 83.09 29100 0 20.16(2) 16.11(6) 38.27(20) 8.55(1)
74 Steve Shipley 83.45 29000 0 21.54(0) 9.13(0) 40.72(22) 12.06(7)
75 Leland Johnson 83.75 16000 0 25.40(1) 10.10(1) 40.91(14) 7.34(0)
76 Kim McGowan 83.82 24100 0 19.56(0) 18.23(8) 36.17(11) 9.86(5)
77 Miao Miao 84.17 38110 0 18.73(12) 32.02(14) 23.22(4) 10.20(8)
