2011 IDPA Postal Match

August 27-December 24, 2011
Distinguished Senior Competitors

Logo
High Distinguished Senior :   Peter Hoffman    CDP - Master 48.12 (3)
    Name     Match Score     Target Points Down         Division/Class  
1 Peter Hoffman 48.12 3 CDP/Master
2 Peter Hoffman 48.89 11 ESP/Master
3 Wayne Johnson 49.64 4 CDP/Expert
4 Peter Hoffman 52.68 13 SSP/Master
5 Jim Thomas 52.89 4 ESP/Expert
6 Ray Duroy 54.66 18 SSP/Sharpshooter
7 Wayne Johnson 57.06 0 ESP/Expert
8 Tom McCormick 58.07 11 ESP/Sharpshooter
9 David Stonaker 58.32 3 ESP/Sharpshooter
10 Tom McCormick 58.44 11 CDP/Sharpshooter
11 Gordon Baskerville 58.93 14 CDP/Sharpshooter
12 Jim Watson 60.83 4 ESP/Expert
13 Ed Muckenfuss 61.38 10 SSP/Expert
14 Jay Bone 64.70 20 ESP/Sharpshooter
15 John Woidyla 65.37 9 ESP/Expert
16 Werner Punt 65.86 21 SSP/Marksman
17 William Meyer 65.94 15 ESP/Sharpshooter
18 George Byrd 66.15 10 CDP/Marksman
19 Gene Devereaux 66.18 20 ESP/Sharpshooter
20 Mike Burns 66.26 16 ESP/Marksman
21 Jim Thomas 66.99 15 CDP/Expert
22 Ron Gentry 67.35 15 ESP/Sharpshooter
23 Donald Hart 67.47 34 ESP/Sharpshooter
24 Lon Layton 68.37 29 CDP/Sharpshooter
25 Robert Bonenfant 68.90 10 ESP/Sharpshooter
26 Robert Bonenfant 69.06 5 CDP/Sharpshooter
27 Donald F. Miller 69.08 19 SSP/Sharpshooter
28 Denis Johnson 69.09 30 SSP/Sharpshooter
29 Tom Gilbert 69.78 15 SSP/Sharpshooter
30 Bill Miller 70.01 11 CDP/Sharpshooter
31 Jorge Henao 70.20 23 CDP/Sharpshooter
32 Kerry Pinkerton 71.54 28 CDP/Marksman
33 John Kern 71.72 12 SSP/Marksman
34 Greg Corley 71.97 18 CDP/Sharpshooter
35 Peter Whyte 72.02 23 SSP/Sharpshooter
36 James Till 72.61 24 CDP/Marksman
37 John Squeri 72.73 24 ESP/Marksman
38 John Lane 73.11 23 SSP/Marksman
39 Phil Osbourn 73.44 19 CDP/Sharpshooter
40 Ted Kavage 73.61 31 ESP/Sharpshooter
41 Mike Burns 73.89 17 CDP/Marksman
42 Julian Dominy 74.43 7 ESP/Marksman
43 Donald F. Miller 74.45 17 SSR/Marksman
44 Burt Schaffer 74.47 23 SSP/Marksman
45 Michael Orsinger 75.13 20 CDP/Sharpshooter
46 Robert Bonenfant 75.32 12 SSP/Sharpshooter
47 Jay Bone 75.51 39 CDP/Marksman
48 George Pariso 76.88 17 ESP/Marksman
49 Fred Lett 77.03 40 ESP/Marksman
50 Stephan Hobson 77.23 19 ESP/Sharpshooter
51 Fred Lett 77.48 32 CDP/Marksman
52 Claude GI Clark 77.87 41 SSR/Sharpshooter
53 Mike Hargreaves 77.95 14 SSP/Sharpshooter
54 Charles Morris 78.34 22 ESR/Sharpshooter
55 Frank Disbrow 78.66 28 SSP/Sharpshooter
56 Tom Chamberlain 79.14 28 SSP/Marksman
57 Paul Barrett 79.15 29 CDP/Marksman
58 Robert Hoffman 79.43 21 ESP/Sharpshooter
59 Jerry Charvat 79.94 6 ESP/Marksman
60 Douglas McDonald 80.33 16 ESP/Sharpshooter
61 Ron Gentry 80.44 40 CDP/Sharpshooter
62 Larry Taylor 80.58 21 ESP/Sharpshooter
63 Mike Meaker 81.13 5 SSP/Marksman
64 Charles Michael 81.23 25 ESP/Marksman
65 Brian Hoare 81.76 4 CDP/Sharpshooter
66 Ed Vernon 82.24 39 ESP/Expert
67 Dennis Falaas 82.36 17 SSP/Sharpshooter
68 Dale Schultz 83.09 30 SSP/Marksman
69 Robert Hurd 84.44 6 SSP/Marksman
70 John Calhoun 84.64 20 SSP/Sharpshooter
71 Roy Plumlee Sr. 84.66 0 CDP/Marksman
72 Forest White 85.13 12 CDP/Marksman
73 Jerry Charvat 85.50 13 CDP/Marksman
74 Stanley Cook 85.79 28 CDP/Marksman
75 Tom Schwenn 86.28 36 SSP/Sharpshooter
76 Tom Jones 87.03 2 SSP/Sharpshooter
77 Robert Fowler 87.32 19 SSP/Marksman
78 George Lyle 87.91 47 CDP/Marksman
79 Buzz (Horace) Hickman, Jr 88.41 15 ESP/Marksman
80 John Barker 88.92 23 SSR/Marksman
81 James Collier 89.41 30 ESP/Marksman
82 Steve Rankin 89.53 9 ESP/Novice
83 Hugh Elder 89.80 12 ESP/Marksman
84 Jess Pilcher 90.13 25 SSP/Marksman
85 Stuart Roether 90.73 15 ESR/Marksman
86 Dave Morton 90.93 29 CDP/Marksman
87 Karl Kulp 91.02 38 SSP/Marksman
88 Dean Loveland 91.28 16 ESP/Marksman
89 Peter Lofthouse 91.46 38 ESP/Marksman
90 Gary Knowlton 92.08 10 CDP/Marksman
91 George Byrd 92.49 31 ESR/Sharpshooter
92 Bart Messina 93.58 19 SSP/Marksman
93 Robert Bonenfant 93.84 34 SSR/Sharpshooter
94 Steve Rankin 94.10 9 SSP/Marksman
95 Robert Storey 94.91 11 SSP/Marksman
96 John Eastman 95.07 41 SSP/Marksman
97 Mike Hill 96.75 42 ESP/Marksman
98 Arlin Gurley 98.62 54 ESP/Sharpshooter
99 Tony Marciante 98.67 22 CDP/Marksman
100 Dave Pinney 100.90 30 CDP/Novice
101 Clark Burner 102.35 12 SSP/Marksman
102 Ron Bard 102.41 51 CDP/Marksman
103 John Dalton 102.88 69 SSP/Marksman
104 Theo Rosch 103.19 19 SSR/Sharpshooter
105 Harold Cole 104.23 30 ESP/Novice
106 Steve Rankin 104.63 25 CDP/Novice
107 Robert Lukasik 105.01 21 ESP/Marksman
108 Rich Jensen 105.07 45 SSP/Sharpshooter
109 Marlin Jiranek 106.66 33 ESP/Marksman
110 Bob Birchak 107.33 18 SSR/Sharpshooter
111 Brian Hoare 107.34 17 SSR/Marksman
112 Dave Morton 108.57 43 SSP/Sharpshooter
113 Norm Perry 109.37 24 SSP/Marksman
114 Carl Yarbrough 109.77 17 SSP/Novice
115 James Anderson 110.00 31 ESP/Marksman
116 Richard Armistead 110.57 30 ESR/Marksman
117 Bob Jenkins 111.84 37 SSP/Marksman
118 Larry Freedman 111.89 11 CDP/Novice
119 Glenn Baker 112.29 18 CDP/Novice
120 Tom Dixon 114.64 35 CDP/Marksman
121 Glenn Baker 116.19 19 ESP/Marksman
122 Peter Lofthouse 117.92 70 SSP/Marksman
123 Duncan McDermid 118.51 43 CDP/Novice
124 John Downing 118.82 28 SSP/Novice
125 George Alfanos 119.59 73 ESP/Marksman
126 Dave Jacques 120.38 20 ESP/Novice
127 Wayne Brown 120.48 30 CDP/Marksman
128 Jack Clark 120.78 8 SSP/Novice
129 Susan Murray 121.56 57 ESP/Novice
130 Larry Freedman 122.83 32 ESP/Novice
131 Don Dudziak 123.26 40 SSP/Marksman
132 John Apuzzo 123.77 63 SSP/Marksman
133 Jack Rice 123.91 60 SSP/Novice
134 Joe Tibery 128.51 24 ESP/Marksman
135 Felix Burgos 131.87 62 SSP/Novice
136 William Alexander 139.50 23 SSR/Marksman
137 Larry Hopper 140.60 35 SSR/Marksman
138 John D'Andrea 142.35 52 SSP/Marksman
139 Gary Chapman 142.59 21 ESP/Novice
140 Don Moore 144.03 14 SSP/Novice
141 Andy Anderson 148.56 15 SSR/Novice
142 Mannie Clinnick 158.26 68 CDP/Novice
143 Chief Hutchinson 173.89 25 ESP/Marksman
144 Tren Williamson 181.72 2 SSP/Novice